Group A | |||||||
|---|---|---|---|---|---|---|---|
| Equipo | PJ | PG | PE | PP | GF | GC | Pts |
| 2 | 2 | 0 | 0 | 3 | 0 | 6 | |
| 2 | 1 | 0 | 1 | 2 | 2 | 3 | |
| 2 | 0 | 1 | 1 | 2 | 3 | 1 | |
| 2 | 0 | 1 | 1 | 1 | 3 | 1 | |
Group A | |||||
| 2 | - | 0 | South Africa | ![]() | |
| Mexico City Stadium, Mexico City – 11/06/2026 1:00 PM | |||||
| 2 | - | 1 | Czechia | ![]() | |
| Guadalajara Stadium, Guadalajara – 11/06/2026 8:00 PM | |||||
| 1 | - | 1 | South Africa | ![]() | |
| Atlanta Stadium, Atlanta – 18/06/2026 11:00 AM | |||||
| 1 | - | 0 | Korea Republic | ![]() | |
| Guadalajara Stadium, Guadalajara – 18/06/2026 7:00 PM | |||||
| - | Mexico | ||||
| Mexico City Stadium, Mexico City – 24/06/2026 7:00 PM | |||||
| - | Korea Republic | ||||
| Monterrey Stadium, Monterrey – 24/06/2026 7:00 PM | |||||
Group B | |||||||
|---|---|---|---|---|---|---|---|
| Equipo | PJ | PG | PE | PP | GF | GC | Pts |
| 2 | 1 | 1 | 0 | 7 | 1 | 4 | |
| 2 | 1 | 1 | 0 | 5 | 2 | 4 | |
| 2 | 0 | 1 | 1 | 2 | 5 | 1 | |
| 2 | 0 | 1 | 1 | 1 | 7 | 1 | |
Group B | |||||
| 1 | - | 1 | Bosnia-Herzegovina | ![]() | |
| Toronto Stadium, Toronto – 12/06/2026 2:00 PM | |||||
| 1 | - | 1 | Switzerland | ![]() | |
| San Francisco Stadium, San Francisco – 13/06/2026 11:00 AM | |||||
| 4 | - | 1 | Bosnia-Herzegovina | ![]() | |
| Los Angeles Stadium, Los Angeles – 18/06/2026 11:00 AM | |||||
| 6 | - | 0 | Qatar | ![]() | |
| BC Place Vancouver, Vancouver – 18/06/2026 2:00 PM | |||||
| - | Canada | ||||
| BC Place Vancouver, Vancouver – 24/06/2026 11:00 AM | |||||
| - | Qatar | ||||
| Seattle Stadium, Seattle – 24/06/2026 11:00 AM | |||||
Group C | |||||||
|---|---|---|---|---|---|---|---|
| Equipo | PJ | PG | PE | PP | GF | GC | Pts |
| 2 | 1 | 1 | 0 | 4 | 1 | 4 | |
| 2 | 1 | 1 | 0 | 2 | 1 | 4 | |
| 2 | 1 | 0 | 1 | 1 | 1 | 3 | |
| 2 | 0 | 0 | 2 | 0 | 4 | 0 | |
Group C | |||||
| 1 | - | 1 | Morocco | ![]() | |
| New York/New Jersey Stadium, New York – 13/06/2026 5:00 PM | |||||
| 0 | - | 1 | Scotland | ![]() | |
| Boston Stadium, Boston – 13/06/2026 8:00 PM | |||||
| 0 | - | 1 | Morocco | ![]() | |
| Boston Stadium, Boston – 19/06/2026 5:00 PM | |||||
| 3 | - | 0 | Haiti | ![]() | |
| Philadelphia Stadium, Philadelphia – 19/06/2026 7:30 PM | |||||
| - | Brazil | ||||
| Miami Stadium, Miami – 24/06/2026 5:00 PM | |||||
| - | Haiti | ||||
| Atlanta Stadium, Atlanta – 24/06/2026 5:00 PM | |||||
Group D | |||||||
|---|---|---|---|---|---|---|---|
| Equipo | PJ | PG | PE | PP | GF | GC | Pts |
| 2 | 2 | 0 | 0 | 6 | 1 | 6 | |
| 2 | 1 | 0 | 1 | 2 | 2 | 3 | |
| 2 | 1 | 0 | 1 | 2 | 4 | 3 | |
| 2 | 0 | 0 | 2 | 0 | 3 | 0 | |
Group D | |||||
| 4 | - | 1 | Paraguay | ![]() | |
| Los Angeles Stadium, Los Angeles – 12/06/2026 5:00 PM | |||||
| 2 | - | 0 | Türkiye | ![]() | |
| BC Place Vancouver, Vancouver – 13/06/2026 8:00 PM | |||||
| 2 | - | 0 | Australia | ![]() | |
| Seattle Stadium, Seattle – 19/06/2026 11:00 AM | |||||
| 0 | - | 1 | Paraguay | ![]() | |
| San Francisco Stadium, San Francisco – 19/06/2026 7:00 PM | |||||
| - | USA | ||||
| Los Angeles Stadium, Los Angeles – 25/06/2026 6:00 PM | |||||
| - | Australia | ||||
| San Francisco Stadium, San Francisco – 25/06/2026 6:00 PM | |||||
Group E | |||||||
|---|---|---|---|---|---|---|---|
| Equipo | PJ | PG | PE | PP | GF | GC | Pts |
| 2 | 2 | 0 | 0 | 9 | 2 | 6 | |
| 2 | 1 | 0 | 1 | 2 | 2 | 3 | |
| 2 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 2 | 0 | 1 | 1 | 1 | 7 | 1 | |
Group E | |||||
| 7 | - | 1 | Curaçao | ![]() | |
| Houston Stadium, Houston – 14/06/2026 11:00 AM | |||||
| 1 | - | 0 | Ecuador | ![]() | |
| Philadelphia Stadium, Philadelphia – 14/06/2026 6:00 PM | |||||
| 2 | - | 1 | Côte d'Ivoire | ![]() | |
| Toronto Stadium, Toronto – 20/06/2026 3:00 PM | |||||
| 0 | - | 0 | Curaçao | ![]() | |
| Kansas City Stadium, Kansas City – 20/06/2026 6:00 PM | |||||
| - | Côte d'Ivoire | ||||
| Philadelphia Stadium, Philadelphia – 25/06/2026 3:00 PM | |||||
| - | Germany | ||||
| New York/New Jersey Stadium, New York – 25/06/2026 3:00 PM | |||||
Group F | |||||||
|---|---|---|---|---|---|---|---|
| Equipo | PJ | PG | PE | PP | GF | GC | Pts |
| 2 | 1 | 1 | 0 | 7 | 3 | 4 | |
| 2 | 1 | 1 | 0 | 6 | 2 | 4 | |
| 2 | 1 | 0 | 1 | 6 | 6 | 3 | |
| 2 | 0 | 0 | 2 | 1 | 9 | 0 | |
Group F | |||||
| 2 | - | 2 | Japan | ![]() | |
| Dallas Stadium, Dallas – 14/06/2026 2:00 PM | |||||
| 5 | - | 1 | Tunisia | ![]() | |
| Monterrey Stadium, Monterrey – 14/06/2026 8:00 PM | |||||
| 5 | - | 1 | Sweden | ![]() | |
| Houston Stadium, Houston – 20/06/2026 11:00 AM | |||||
| 0 | - | 4 | Japan | ![]() | |
| Monterrey Stadium, Monterrey – 20/06/2026 10:00 PM | |||||
| - | Sweden | ||||
| Dallas Stadium, Dallas – 25/06/2026 5:00 PM | |||||
| - | Netherlands | ||||
| Kansas City Stadium, Kansas City – 25/06/2026 5:00 PM | |||||
Group G | |||||||
|---|---|---|---|---|---|---|---|
| Equipo | PJ | PG | PE | PP | GF | GC | Pts |
| 2 | 1 | 1 | 0 | 4 | 2 | 4 | |
| 2 | 0 | 2 | 0 | 2 | 2 | 2 | |
| 2 | 0 | 2 | 0 | 1 | 1 | 2 | |
| 2 | 0 | 1 | 1 | 3 | 5 | 1 | |
Group G | |||||
| 1 | - | 1 | Egypt | ![]() | |
| Seattle Stadium, Seattle – 15/06/2026 11:00 AM | |||||
| 2 | - | 2 | New Zealand | ![]() | |
| Los Angeles Stadium, Los Angeles – 15/06/2026 5:00 PM | |||||
| 0 | - | 0 | IR Iran | ![]() | |
| Los Angeles Stadium, Los Angeles – 21/06/2026 11:00 AM | |||||
| 1 | - | 3 | Egypt | ![]() | |
| BC Place Vancouver, Vancouver – 21/06/2026 5:00 PM | |||||
| - | IR Iran | ||||
| Seattle Stadium, Seattle – 26/06/2026 7:00 PM | |||||
| - | Belgium | ||||
| BC Place Vancouver, Vancouver – 26/06/2026 7:00 PM | |||||
Group H | |||||||
|---|---|---|---|---|---|---|---|
| Equipo | PJ | PG | PE | PP | GF | GC | Pts |
| 2 | 1 | 1 | 0 | 4 | 0 | 4 | |
| 2 | 0 | 2 | 0 | 3 | 3 | 2 | |
| 2 | 0 | 2 | 0 | 2 | 2 | 2 | |
| 2 | 0 | 1 | 1 | 1 | 5 | 1 | |
Group H | |||||
| 0 | - | 0 | Cabo Verde | ![]() | |
| Atlanta Stadium, Atlanta – 15/06/2026 11:00 AM | |||||
| 1 | - | 1 | Uruguay | ![]() | |
| Miami Stadium, Miami – 15/06/2026 5:00 PM | |||||
| 4 | - | 0 | Saudi Arabia | ![]() | |
| Atlanta Stadium, Atlanta – 21/06/2026 11:00 AM | |||||
| 2 | - | 2 | Cabo Verde | ![]() | |
| Miami Stadium, Miami – 21/06/2026 5:00 PM | |||||
| - | Saudi Arabia | ||||
| Houston Stadium, Houston – 26/06/2026 6:00 PM | |||||
| - | Spain | ||||
| Guadalajara Stadium, Guadalajara – 26/06/2026 6:00 PM | |||||
Group I | |||||||
|---|---|---|---|---|---|---|---|
| Equipo | PJ | PG | PE | PP | GF | GC | Pts |
| 2 | 2 | 0 | 0 | 6 | 1 | 6 | |
| 2 | 2 | 0 | 0 | 7 | 3 | 6 | |
| 2 | 0 | 0 | 2 | 3 | 6 | 0 | |
| 2 | 0 | 0 | 2 | 1 | 7 | 0 | |
Group I | |||||
| 3 | - | 1 | Senegal | ![]() | |
| New York/New Jersey Stadium, New York – 16/06/2026 2:00 PM | |||||
| 1 | - | 4 | Norway | ![]() | |
| Boston Stadium, Boston – 16/06/2026 5:00 PM | |||||
| 3 | - | 0 | Iraq | ![]() | |
| Philadelphia Stadium, Philadelphia – 22/06/2026 4:00 PM | |||||
| 3 | - | 2 | Senegal | ![]() | |
| New York/New Jersey Stadium, New York – 22/06/2026 7:00 PM | |||||
| - | France | ||||
| Boston Stadium, Boston – 26/06/2026 2:00 PM | |||||
| - | Iraq | ||||
| Toronto Stadium, Toronto – 26/06/2026 2:00 PM | |||||
Group J | |||||||
|---|---|---|---|---|---|---|---|
| Equipo | PJ | PG | PE | PP | GF | GC | Pts |
| 2 | 2 | 0 | 0 | 5 | 0 | 6 | |
| 2 | 1 | 0 | 1 | 3 | 3 | 3 | |
| 2 | 1 | 0 | 1 | 2 | 4 | 3 | |
| 2 | 0 | 0 | 2 | 2 | 5 | 0 | |
Group J | |||||
| 3 | - | 0 | Algeria | ![]() | |
| Kansas City Stadium, Kansas City – 16/06/2026 7:00 PM | |||||
| 3 | - | 1 | Jordan | ![]() | |
| San Francisco Stadium, San Francisco – 16/06/2026 8:00 PM | |||||
| 2 | - | 0 | Austria | ![]() | |
| Dallas Stadium, Dallas – 22/06/2026 11:00 AM | |||||
| 1 | - | 2 | Algeria | ![]() | |
| San Francisco Stadium, San Francisco – 22/06/2026 7:00 PM | |||||
| - | Austria | ||||
| Kansas City Stadium, Kansas City – 27/06/2026 8:00 PM | |||||
| - | Argentina | ||||
| Dallas Stadium, Dallas – 27/06/2026 8:00 PM | |||||
Group K | |||||||
|---|---|---|---|---|---|---|---|
| Equipo | PJ | PG | PE | PP | GF | GC | Pts |
| 2 | 2 | 0 | 0 | 4 | 1 | 6 | |
| 2 | 1 | 1 | 0 | 6 | 1 | 4 | |
| 2 | 0 | 1 | 1 | 1 | 2 | 1 | |
| 2 | 0 | 0 | 2 | 1 | 8 | 0 | |
Group K | |||||
| 1 | - | 1 | Congo DR | ![]() | |
| Houston Stadium, Houston – 17/06/2026 11:00 AM | |||||
| 1 | - | 3 | Colombia | ![]() | |
| Mexico City Stadium, Mexico City – 17/06/2026 8:00 PM | |||||
| 5 | - | 0 | Uzbekistan | ![]() | |
| Houston Stadium, Houston – 23/06/2026 11:00 AM | |||||
| 1 | - | 0 | Congo DR | ![]() | |
| Guadalajara Stadium, Guadalajara – 23/06/2026 8:00 PM | |||||
| - | Portugal | ||||
| Miami Stadium, Miami – 27/06/2026 6:30 PM | |||||
| - | Uzbekistan | ||||
| Atlanta Stadium, Atlanta – 27/06/2026 6:30 PM | |||||
Group L | |||||||
|---|---|---|---|---|---|---|---|
| Equipo | PJ | PG | PE | PP | GF | GC | Pts |
| 2 | 1 | 1 | 0 | 4 | 2 | 4 | |
| 2 | 1 | 1 | 0 | 1 | 0 | 4 | |
| 2 | 1 | 0 | 1 | 3 | 4 | 3 | |
| 2 | 0 | 0 | 2 | 0 | 2 | 0 | |
Group L | |||||
| 4 | - | 2 | Croatia | ![]() | |
| Dallas Stadium, Dallas – 17/06/2026 2:00 PM | |||||
| 1 | - | 0 | Panama | ![]() | |
| Toronto Stadium, Toronto – 17/06/2026 6:00 PM | |||||
| 0 | - | 0 | Ghana | ![]() | |
| Boston Stadium, Boston – 23/06/2026 3:00 PM | |||||
| 0 | - | 1 | Croatia | ![]() | |
| Toronto Stadium, Toronto – 23/06/2026 6:00 PM | |||||
| - | England | ||||
| New York/New Jersey Stadium, New York – 27/06/2026 4:00 PM | |||||
| - | Ghana | ||||
| Philadelphia Stadium, Philadelphia – 27/06/2026 4:00 PM | |||||

